Usage Statistics for duggiesworld.com

Summary Period: June 2011
Generated 16-Jun-2011 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 3737
Total Files 1386
Total Pages 1929
Total Visits 280
Total KBytes 2323421
Total Unique Sites 538
Total Unique URLs 80
Total Unique Referrers 96
Total Unique User Agents 166
. Avg Max
Hits per Hour 9 153
Hits per Day 233 356
Files per Day 86 106
Pages per Day 120 245
Visits per Day 17 28
KBytes per Day 145214 253478
Hits by Response Code
Code 200 - OK 1386
Code 206 - Partial Content 1823
Code 301 - Moved Permanently 9
Code 304 - Not Modified 29
Code 400 - Bad Request 7
Code 404 - Not Found 315
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 167

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 313 8.38% 105 7.58% 168 8.71% 18 6.43% 62 11.52% 218399 9.40%
2 140 3.75% 89 6.42% 22 1.14% 18 6.43% 58 10.78% 112040 4.82%
3 302 8.08% 96 6.93% 158 8.19% 12 4.29% 64 11.90% 196018 8.44%
4 356 9.53% 86 6.20% 245 12.70% 16 5.71% 57 10.59% 125591 5.41%
5 225 6.02% 106 7.65% 65 3.37% 17 6.07% 62 11.52% 190395 8.19%
6 270 7.23% 92 6.64% 174 9.02% 24 8.57% 56 10.41% 85453 3.68%
7 238 6.37% 105 7.58% 117 6.07% 18 6.43% 61 11.34% 253478 10.91%
8 211 5.65% 80 5.77% 120 6.22% 21 7.50% 65 12.08% 130121 5.60%
9 271 7.25% 83 5.99% 169 8.76% 21 7.50% 58 10.78% 164967 7.10%
10 253 6.77% 103 7.43% 135 7.00% 28 10.00% 72 13.38% 133255 5.74%
11 286 7.65% 102 7.36% 129 6.69% 15 5.36% 75 13.94% 182867 7.87%
12 213 5.70% 94 6.78% 95 4.92% 18 6.43% 46 8.55% 105434 4.54%
13 226 6.05% 78 5.63% 126 6.53% 19 6.79% 51 9.48% 145977 6.28%
14 194 5.19% 81 5.84% 88 4.56% 18 6.43% 53 9.85% 125084 5.38%
15 232 6.21% 83 5.99% 118 6.12% 17 6.07% 62 11.52% 142319 6.13%
16 7 0.19% 3 0.22% 0 0.00% 0 0.00% 6 1.12% 12023 0.52%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 95 2.54% 3 53 3.82% 1 17 0.88% 8189 131026 5.64%
1 7 119 3.18% 3 50 3.61% 4 65 3.37% 6789 108620 4.68%
2 7 115 3.08% 2 40 2.89% 4 65 3.37% 5533 88521 3.81%
3 3 54 1.45% 2 42 3.03% 0 8 0.41% 4659 74537 3.21%
4 4 76 2.03% 2 47 3.39% 1 29 1.50% 5071 81130 3.49%
5 6 98 2.62% 3 49 3.54% 1 19 0.98% 6955 111285 4.79%
6 15 240 6.42% 2 39 2.81% 9 154 7.98% 10118 161884 6.97%
7 9 157 4.20% 2 46 3.32% 6 107 5.55% 8214 131432 5.66%
8 16 257 6.88% 2 47 3.39% 12 203 10.52% 9610 153757 6.62%
9 13 211 5.65% 3 61 4.40% 8 141 7.31% 6883 110121 4.74%
10 12 198 5.30% 3 54 3.90% 7 112 5.81% 9200 147197 6.34%
11 9 155 4.15% 3 60 4.33% 4 72 3.73% 5515 88246 3.80%
12 9 147 3.93% 2 40 2.89% 3 63 3.27% 4960 79363 3.42%
13 13 216 5.78% 1 31 2.24% 9 156 8.09% 3386 54181 2.33%
14 4 66 1.77% 2 36 2.60% 1 21 1.09% 1632 26113 1.12%
15 22 365 9.77% 6 109 7.86% 14 229 11.87% 2340 37436 1.61%
16 10 162 4.34% 8 136 9.81% 0 11 0.57% 370 5921 0.25%
17 11 177 4.74% 9 148 10.68% 0 10 0.52% 5009 80143 3.45%
18 6 110 2.94% 2 35 2.53% 3 58 3.01% 3254 52059 2.24%
19 6 111 2.97% 2 47 3.39% 3 60 3.11% 3751 60021 2.58%
20 10 161 4.31% 3 55 3.97% 5 83 4.30% 9596 153534 6.61%
21 13 223 5.97% 2 47 3.39% 10 166 8.61% 5958 95332 4.10%
22 5 85 2.27% 3 60 4.33% 1 17 0.88% 9250 148007 6.37%
23 8 139 3.72% 3 54 3.90% 3 63 3.27% 8972 143553 6.18%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1555 41.61% 0 0.00% /webalizer/usage_200910.html
2 739 19.78% 2229539 95.96% /mixes/practice12009.mp3
3 206 5.51% 95 0.00% /
4 128 3.43% 10275 0.44% /altima/sig2.jpg
5 96 2.57% 8005 0.34% /mixes/DareGhost.mp3
6 86 2.30% 32459 1.40% /mixes/testin.mp3
7 59 1.58% 16982 0.73% /mixes/RebeccasMix.mp3
8 47 1.26% 934 0.04% /files/Vanity - NastyGirl.mp3
9 46 1.23% 1742 0.07% /files/James McMurtry - Choctaw Bingo.mp3
10 41 1.10% 14239 0.61% /mixes/HypnoticSeattle.mp3
11 40 1.07% 1564 0.07% /mixes/TikTokDaFunk.mp3
12 28 0.75% 438 0.02% /mixes/TownMountain.mp3
13 27 0.72% 1030 0.04% /audio/coolghoul.mp3
14 27 0.72% 927 0.04% /mixes/HellaNastyBodyBeat.mp3
15 27 0.72% 163 0.01% /mixes/teaser.mp3
16 6 0.16% 2204 0.09% /images/blue.jpg
17 5 0.13% 11 0.00% /images/ix.htm
18 4 0.11% 0 0.00% /icons/apache_pb.gif
19 4 0.11% 162 0.01% /logo.jpg
20 3 0.08% 11 0.00% /images/Suicide.gif
21 2 0.05% 5 0.00% /altima/
22 2 0.05% 150 0.01% /altima/tein_alti1.jpg
23 2 0.05% 12 0.00% /modlogan/m_usage_200906_004_004.html
24 2 0.05% 18 0.00% /wp-includes/js/swfupload/swfupload_f9.swf
25 1 0.03% 154 0.01% /altima/tein_install1.jpg
26 1 0.03% 139 0.01% /altima/tein_install2.jpg
27 1 0.03% 127 0.01% /altima/tein_install3.jpg
28 1 0.03% 137 0.01% /altima/tein_install4.jpg
29 1 0.03% 141 0.01% /altima/tein_install5.jpg
30 1 0.03% 140 0.01% /altima/tein_install6.jpg

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 739 19.78% 2229539 95.96% /mixes/practice12009.mp3
2 86 2.30% 32459 1.40% /mixes/testin.mp3
3 59 1.58% 16982 0.73% /mixes/RebeccasMix.mp3
4 41 1.10% 14239 0.61% /mixes/HypnoticSeattle.mp3
5 128 3.43% 10275 0.44% /altima/sig2.jpg
6 96 2.57% 8005 0.34% /mixes/DareGhost.mp3
7 6 0.16% 2204 0.09% /images/blue.jpg
8 46 1.23% 1742 0.07% /files/James McMurtry - Choctaw Bingo.mp3
9 40 1.07% 1564 0.07% /mixes/TikTokDaFunk.mp3
10 27 0.72% 1030 0.04% /audio/coolghoul.mp3

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 206 5.51% 169 71.91% /
2 1555 41.61% 29 12.34% /webalizer/usage_200910.html
3 2 0.05% 2 0.85% /modlogan/m_usage_200906_004_004.html
4 2 0.05% 1 0.43% /altima/
5 1 0.03% 1 0.43% /familypictures/
6 1 0.03% 1 0.43% /files/
7 5 0.13% 1 0.43% /images/ix.htm
8 1 0.03% 1 0.43% /modlogan/m_usage_200707_000_001.html
9 1 0.03% 1 0.43% /modlogan/m_usage_200707_000_002.html
10 1 0.03% 1 0.43% /modlogan/m_usage_200710_003_002.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 206 5.51% 169 72.22% /
2 1555 41.61% 29 12.39% /webalizer/usage_200910.html
3 2 0.05% 1 0.43% /altima/
4 1 0.03% 1 0.43% /familypictures/
5 1 0.03% 1 0.43% /files/
6 5 0.13% 1 0.43% /images/ix.htm
7 1 0.03% 1 0.43% /modlogan/m_usage_200707_000_001.html
8 1 0.03% 1 0.43% /modlogan/m_usage_200707_000_002.html
9 1 0.03% 1 0.43% /modlogan/m_usage_200710_003_002.html
10 1 0.03% 1 0.43% /modlogan/m_usage_200711_002_002.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 41.61% 1555 112.19% 0 0.00% 29 10.36% 78-159-118-76.local
2 218 5.83% 216 15.58% 805254 34.66% 0 0.00% 183.187.149.219.broad.jc.sx.dynamic.163data.com.cn
3 106 2.84% 20 1.44% 1688 0.07% 11 3.93% crawl-66-249-72-200.googlebot.com
4 84 2.25% 84 6.06% 3534 0.15% 0 0.00% 233.254.221.60.adsl-pool.sx.cn
5 82 2.19% 82 5.92% 1396 0.06% 0 0.00% 123.125.67.243
6 67 1.79% 67 4.83% 990 0.04% 0 0.00% 123.125.67.181
7 52 1.39% 3 0.22% 34 0.00% 6 2.14% crawl-66-249-71-247.googlebot.com
8 50 1.34% 50 3.61% 716 0.03% 0 0.00% 220.181.51.218
9 48 1.28% 48 3.46% 774 0.03% 0 0.00% 220.181.51.220
10 47 1.26% 47 3.39% 868 0.04% 0 0.00% 220.181.51.219
11 47 1.26% 3 0.22% 3505 0.15% 4 1.43% crawl-66-249-71-162.googlebot.com
12 38 1.02% 3 0.22% 304 0.01% 7 2.50% crawl-66-249-72-130.googlebot.com
13 33 0.88% 33 2.38% 509 0.02% 0 0.00% 220.181.51.217
14 30 0.80% 20 1.44% 18 0.00% 5 1.79% sticker00.yandex.ru
15 25 0.67% 0 0.00% 21 0.00% 0 0.00% 124.115.6.10
16 24 0.64% 24 1.73% 2316 0.10% 0 0.00% unknown-110-75-172-26.aliyun.com
17 23 0.62% 23 1.66% 66346 2.86% 0 0.00% 221.7.147.198
18 23 0.62% 0 0.00% 8 0.00% 0 0.00% imparser09.yandex.ru
19 22 0.59% 10 0.72% 46 0.00% 10 3.57% crawl-66-249-72-106.googlebot.com
20 20 0.54% 0 0.00% 11 0.00% 5 1.79% crawl-66-249-71-33.googlebot.com
21 19 0.51% 19 1.37% 11363 0.49% 0 0.00% 58.61.148.73
22 18 0.48% 18 1.30% 9 0.00% 18 6.43% 124.115.0.109
23 18 0.48% 1 0.07% 145 0.01% 1 0.36% crawl-66-249-68-193.googlebot.com
24 18 0.48% 12 0.87% 11 0.00% 3 1.07% sticker01.yandex.ru
25 16 0.43% 6 0.43% 18 0.00% 7 2.50% crawl-66-249-67-65.googlebot.com
26 15 0.40% 15 1.08% 10814 0.47% 0 0.00% 119.183.44.146
27 15 0.40% 8 0.58% 4794 0.21% 0 0.00% 123.173.185.140
28 14 0.37% 1 0.07% 19 0.00% 3 1.07% crawl-66-249-72-16.googlebot.com
29 13 0.35% 5 0.36% 107 0.00% 5 1.79% crawl-66-249-71-109.googlebot.com
30 12 0.32% 0 0.00% 6 0.00% 0 0.00% crawl-66-249-68-170.googlebot.com

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 5.83% 216 15.58% 805254 34.66% 0 0.00% 183.187.149.219.broad.jc.sx.dynamic.163data.com.cn
2 23 0.62% 23 1.66% 66346 2.86% 0 0.00% 221.7.147.198
3 7 0.19% 7 0.51% 50081 2.16% 0 0.00% 114.251.171.235
4 6 0.16% 6 0.43% 44215 1.90% 0 0.00% 114.251.171.237
5 10 0.27% 10 0.72% 33349 1.44% 0 0.00% 123.190.142.232
6 5 0.13% 5 0.36% 29524 1.27% 0 0.00% 120.207.160.125
7 5 0.13% 5 0.36% 29472 1.27% 0 0.00% 61.50.139.139
8 4 0.11% 4 0.29% 29254 1.26% 0 0.00% 61.50.139.140
9 4 0.11% 4 0.29% 28327 1.22% 0 0.00% 221.0.93.74
10 3 0.08% 3 0.22% 28205 1.21% 0 0.00% 184-201-118-158.pools.spcsdns.net

Top 30 of 96 Total Referrers
# Hits Referrer
1 1779 47.61% - (Direct Request)
2 85 2.27% http://duggiesworld.com/
3 50 1.34% http://agit271tyutikov.nextmail.ru/
4 50 1.34% http://annicesng.fromru.su/
5 50 1.34% http://bradfordrjq.land.ru/
6 50 1.34% http://braydenpdu.land.ru/
7 50 1.34% http://cevin1h.pochtamt.ru/
8 50 1.34% http://devyn3i.front.ru/
9 50 1.34% http://edzelvm.hotbox.ru/
10 50 1.34% http://ermil.sdieta.ru/
11 50 1.34% http://gerrifpcw.fromru.su/
12 50 1.34% http://juliodpx.fromru.su/
13 50 1.34% http://larrieosqt.fromru.su/
14 50 1.34% http://lucillazjo.fromru.su/
15 50 1.34% http://makizk0.front.ru/
16 50 1.34% http://ruptpuffgepet.narod.ru/
17 50 1.34% http://saxonzjl.fromru.su/
18 49 1.31% http://alisov.cz.cc/
19 49 1.31% http://altunin.cz.cc/
20 49 1.31% http://dobryh.cz.cc/
21 49 1.31% http://dolgorozhev.cz.cc/
22 49 1.31% http://dvrpanfilovichne.front.ru/
23 49 1.31% http://iliananfg.land.ru/
24 49 1.31% http://joneqlys.fromru.su/
25 49 1.31% http://laticiaiba.land.ru/
26 49 1.31% http://rausiocepo.narod.ru/
27 48 1.28% http://abuhov.cz.cc/
28 48 1.28% http://angelov.cz.cc/
29 48 1.28% http://annisdmjk.fromru.su/
30 48 1.28% http://brendonwarm.fromru.su/

Top 15 of 166 Total User Agents
# Hits User Agent
1 1573 42.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 419 11.21% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 361 9.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 334 8.94% NSPlayer/10.0.0.4072 WMFSDK/10.0
5 87 2.33% NSPlayer/9.0.0.4506 WMFSDK/9.0
6 85 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 77 2.06% Sosospider+(+http://help.soso.com/webspider.htm)
8 67 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 54 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 48 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 34 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; SLCC2; .NE
12 25 0.67% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
13 23 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 21 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 19 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Media Cent

Usage by Country for June 2011

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2418 64.70% 2348 169.41% 941686 40.53% Unresolved/Unknown
2 641 17.15% 281 20.27% 186085 8.01% US Commercial
3 375 10.03% 373 26.91% 932717 40.14% China
4 149 3.99% 138 9.96% 242389 10.43% Network
5 123 3.29% 47 3.39% 154 0.01% Russian Federation
6 7 0.19% 7 0.51% 584 0.03% Canada
7 5 0.13% 5 0.36% 18266 0.79% Old style Arpanet (arpa)
8 3 0.08% 1 0.07% 2 0.00% Australia
9 3 0.08% 1 0.07% 2 0.00% Ukraine
10 2 0.05% 0 0.00% 1 0.00% Argentina
11 2 0.05% 0 0.00% 2 0.00% Belarus
12 2 0.05% 2 0.14% 167 0.01% Mexico
13 2 0.05% 1 0.07% 1 0.00% Seychelles
14 1 0.03% 1 0.07% 83 0.00% US Educational
15 1 0.03% 1 0.07% 0 0.00% Denmark
16 1 0.03% 1 0.07% 0 0.00% Moldova
17 1 0.03% 1 0.07% 1280 0.06% Malaysia
18 1 0.03% 1 0.07% 0 0.00% Taiwan


Generated by Webalizer Version 2.01